`
2019
August | |||||||
---|---|---|---|---|---|---|---|
Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | |
3rd: All Teachers return for training week 25-27th: Camp run by assistants only 27th: Last day of Summer Camp 28th: Teacher Training Day (Day care students only – those who are registered from 8am-6pm) 29th: Orientation Day for Parents (Drop in from 8am – 2pm to meet your class teacher) |
September | |||||||
---|---|---|---|---|---|---|---|
Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
26 | 30 | ||||||
1st: UAE Holiday (Islamic New Year) 2nd: First day of term 1 2-12th: Settling Period (Reduced hours for new students – as agreed with individual parent/teacher) |
October | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
26 | 1 | 2 | 3 | 4 | 5 | 6 | |
27 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
28 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
30 | 28 | 29 | 30 | 31 | |||
13-14th: IMPZ Children’s Photos (Class & Individual + Family Photos) 15th: Annual Hand washing day – Nurse visits all classes for health & safety session 20-21st: – JLT Children’s Photos (Class & Individual + Family Photos) 22nd: Business Bay Children’s Photos (Class & Individual + Family Photos) 27nd: Diwali 31st: Spooky Dress Up Day |
November | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | |
3rd: UAE Flag Day – Send your child in UAE Colours 10th: UAE Holiday (The Prophets Birthday) 17-21st: Parent/Teacher Meetings 28th: UAE National Day Celebrations at KKLC |
December | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
39 | 30 | 31 | |||||
1st: UAE Holiday (Commemoration Day) 2-3rd: UAE Holiday (National Day) 9-11th: Winter Concerts 12th: End of Term 1 (Party Day) 15th: Winter Camp Begins (Additional Cost for Camp) 25th: Christmas Day 26,29,30: Winter Camp 31st: Winter Camp - Close at 1pm (New Years Eve) |
2020
January | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | ||
1st: UAE Holiday (New Years Day) 2nd: Teacher Training Day 5th: First Day of Term 2 5-16th: Settling Period (Reduced hours for new students – as agreed with individual parent/teacher) 26th: Chinese New Year Celebrations |
February | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | |
13th: – Heart Day Celebrations (Send your child in pink or red clothes) 25th: Pancake Day (Send your child to nursery with homemade pancakes to share with friends) |
March | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 30 | 31 | |||||
12th: International Day (Send your child in their national dress with a national dish to share with friends) 15-19th: Parent Teacher Meetings (without reports, to discuss progress) 22nd: Mother’s Day 26th: Last Day of Term 2 29th: - Spring Camp Begins (Additional Cost for Camp) |
April | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | |||
9th: Spring Camp Ends 12th: First Day of Term 3 12-23rd: - Settling Period (Reduced hours for new students – as agreed with individual parent/teacher) 23rd: World Book Day – Send your child to nursery dressed as a book character 23rd: – Approx Start of Ramadan – Reduced Hours 8am – 3pm |
May | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
5th: – Teacher Appreciation Day 7th: – IMPZ Graduation Photos 13th: – Business Bay Graduation Photos 14th: – JLT Graduation Photos 21st: – – Approx End of Reduced Ramadan Hours 24-26th: Eid (TBC) |
June | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | |||||
1-4th: Parents Teacher meetings 7-11th: End of Year Concerts & Graduation 21st: Father day 25th: Last Day of Term 3 28th: – First Day of Summer Camp (Additional Cost for Camp) |
July | |||||||
---|---|---|---|---|---|---|---|
wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 | 31 | ||
Summer Camp (Additional Cost for Camp) 30th: – Arafat Day (TBC) |